VAIS-PT
active anti-vibration system
with optical breadboard top
Active isolator for optical tests (VAIS-PT)
Laser-optics applications demand consistent positional precision between components, making the complete isolation of floor-transmitted vibrations essential.
As precision requirements continue to increase, it has become critical not only to ensure high stiffness of the optical table itself but also to minimize the resonance effects of the supporting vibration isolation system.
The VAIS-PT provides a highly stable vibration environment by perfectly isolating low-frequency vibrations below 10 Hz, which significantly affect the positional accuracy of optical components.
Specifications
The pneumatic support frame provides superior resistance to harsh impact vibrations compared to competitor models using metal spring support systems.
2. Superior Low-Frequency Vibration IsolationCombines feedback and feedforward control technologies to effectively isolate vibrations below 10 Hz.
3. Intuitive Status MonitoringFront LED indicators allow quick and clear assessment of ambient vibration levels and system status.
4. Automatic Height AdjustmentEquipped with height sensors, the system automatically maintains a level position even when the load has an uneven center of gravity.
5. Remote Control SupportAllows remote adjustment of control parameters and system diagnostics without requiring an engineer's visit.
| Model | Dimension [mm] |
|---|---|
| PT-1009-100(T) | 1000(W)*900(D)*100(T) |
| PT-1209-100(T) | 1200(W)*900(D)*100(T) |
| PT-1210-100(T) | 1200(W)*1000(D)*100(T) |
| PT-1210-200(T) | 1200(W)*1000(D)*200(T) |
| PT-1509-200(T) | 1500(W)*900(D)*200(T) |
| PT-1512-200(T) | 1500(W)*1200(D)*200(T) |
| PT-1812-200(T) | 1800(W)*1200(D)*200(T) |
| Model | Dimension [mm] |
|---|---|
| PT-2012-200(T) | 2000(W)*1200(D)*200(T) |
| PT-2412-200(T) | 2400(W)*1200(D)*200(T) |
| PT-3012-200(T) | 3000(W)*1200(D)*200(T) |
| PT-2015-300(T) | 2000(W)*1500(D)*300(T) |
| PT-2415-300(T) | 2400(W)*1500(D)*300(T) |
| PT-3015-300(T) | 3000(W)*1500(D)*300(T) |
| PT-3615-300(T) | 3600(W)*1500(D)*300(T) |
※ The dimensions refer to the optical table size. The total height (H) from floor to the top of the optical table is 800mm.
Reference drawing